It is guesstimated that ONE IN FIVE children in Sri Lanka are affected by some form of disability. However, children with disabilities possess strengths and talents that enable them to integrate into society while making a positive contribution to the environment they live in. It is with this understanding that Ayati Trust Sri Lanka was setup in 2016.
Ayati aims to substantially improve their quality of life and independence while offering them the opportunity to blossom into their utmost potential.
20% Sri Lankan children affected by disabilities.
2-5% prevalence of cerebral palsy in developed countries.
1 in 93 Sri Lankan children have been diagnosed as autistic.
Ayati, Sri Lanka’s first “National Centre for Children with Disabilities’’, has been in operation since January 2020 at the new purpose built facility.
The Ayati Center is located at Ragama, in the premises of the Faculty of Medicine University of Kelaniya. It serves all Sri Lankan children free of charge.
As at Dec 2021 over 7000 children are registered with Ayati and approx. 175-200 children from across the country visit the centre on daily basis for support with many new files being added every day
The Ayati Center mprovides multi-disciplinary clinical operations, extending services to all types of disability (physical & mental) with initial screening by medical professional and interventions that include speech & language therapy, audiology, physiotherapy, family, occupational therapy etc.
The centre consists of a state-of-the-art audiology unit, Sri Lanka’s first sensory room, a multi-disciplinary training centre, and research and development facilities, in addition to other clinical support services. Approx. 200 undergraduates currently use the facilities for their clinical training programs.
The clinics are conducted by highly qualified professionals attached to the Faculty of Medicine at the University of Kelaniya. The centre also conducts training programs for community paediatricians, parents, caregivers, teachers etc. whilst providing tele-health services to families struggling with COVID-19 related travel restrictions.
The professional services are provided by the Faculty of Medicine – Kelaniya and the Ministry of Health whilst the operations of the centre including administration and maintenance is funded by the Ayati Trust Sri Lanka.
2021 | |||||
---|---|---|---|---|---|
CLINIC | REGISTRATION | ||||
Month | Live Sessions | Telehealth Sessions | Total Clinics | New Reg | Cumulative New Registration from Sep 2019 to 2021 |
2752 | |||||
August | 295 | 745 | 1040 | 66 | 2818 |
September | 404 | 870 | 1274 | 77 | 2895 |
October | 699 | 528 | 1227 | 121 | 3016 |
November | 1500 | 131 | 1631 | 185 | 3201 |
December | 1561 | 134 | 1695 | 181 | 3382 |
2022 | |||||
---|---|---|---|---|---|
CLINIC | REGISTRATION | ||||
Month | Live Sessions | Telehealth Sessions | Total Clinics | New Reg | Cumulative New Registration from Sep 2019 to 2022 |
January | 1637 | 73 | 1710 | 178 | 3560 |
February | 1694 | 60 | 1754 | 176 | 3736 |
March | 1799 | 96 | 1895 | 186 | 3922 |
April | 1359 | 39 | 1398 | 151 | 4073 |
May | 1132 | 104 | 1236 | 136 | 4209 |
June | 1779 | 49 | 1828 | 174 | 4383 |
July | 1252 | 200 | 1452 | 123 | 4506 |
August | 2067 | 128 | 2195 | 213 | 4719 |
September | 2184 | 67 | 2251 | 203 | 4922 |
October | 2243 | 26 | 2269 | 210 | 5132 |
November | 2344 | 27 | 2371 | 196 | 5328 |
December | 1786 | 11 | 1797 | 190 | 5518 |
2023 | |||||
---|---|---|---|---|---|
CLINIC | REGISTRATION | ||||
Month | Live Sessions | Telehealth Sessions | Total Clinics | New Reg | Cumulative New Registration from Sep 2019 to 2023 |
January | 2089 | 5 | 2094 | 211 | 5729 |
February | 1983 | 8 | 1991 | 205 | 5934 |
March | 2129 | 3 | 2132 | 238 | 6172 |
April | 1728 | 3 | 1731 | 175 | 6347 |
May | 2213 | 10 | 2223 | 206 | 6553 |
June | 2623 | 15 | 2638 | 247 | 6800 |
July | 2596 | 7 | 2603 | 216 | 7016 |
August | 2574 | 10 | 2584 | 234 | 7250 |
September | 2205 | 11 | 2216 | 195 | 7445 |
October | 2369 | 13 | 2382 | 208 | 7653 |
November | 2019 | 10 | 2029 | 200 | 7853 |
December | 1642 | 9 | 1651 | 138 | 7991 |
2024 | |||||
---|---|---|---|---|---|
CLINIC | REGISTRATION | ||||
Month | Live Sessions | Telehealth Sessions | Total Clinics | New Reg | Cumulative New Registration from Sep 2019 to June 2024 |
January | 1901 | 5 | 1906 | 167 | 8158 |
February | 1707 | 1 | 1708 | 135 | 8293 |
March | 1586 | 2 | 1588 | 172 | 8465 |
April | 1451 | 29 | 1480 | 136 | 8601 |
May | 1756 | 0 | 1756 | 133 | 8734 |
June | 1622 | 4 | 1626 | 116 | 8850 |
Ayati Trust Sri Lanka is a charitable trust incorporated with the University of Kelaniya, Hemas Holdings and MAS Holdings.
Prof. Nilanthi De Silva
Vice-Chancellor Kelaniya University, Chairperson of AyatiProf. S S Williams
Professor of MedicineProf. Janaki Hewavisenthi
Dean, Faculty of MedicineMr. Abbas Esufally
Deputy ChairpersonMr. Ajay Amalean
Mr. Roshan Wijerama Alt.Renuka Senadheera
Mr. Steven Enderby
Mr. Roshan Mahanama
Mr. Maithri Wickremesinghe P.C.
Mrs. Indrani Sugathadasa
Mrs. Sue Evans
Dr Anura Ekanayake
Ministry of Health
Ministry of Education
Ministry of Social Empowerment and Welfare
Ministry of Women and Child Affairs Independent Professionals